Enhance your security and surveillance capabilities with the latest AI and Analytics.
"*" indicates required fields
Enhance your security and surveillance capabilities with the latest AI and Analytics.
Part No: | BS2-ODPB / BS2A-OAPWB* |
Biometrics: | Fingerprint |
RF Option: | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3/FeliCa, iCLASS SE/SR/Seos* |
Mobile Card: | NFC, BLE |
IP Rating: | IP65 |
Image dimension: | 272 x 320 pixels |
Image bit depth: | 8 bits, 256 gray scale |
Resolution: | 500 dpi |
Template: | SUPREMA / ISO10794-2 / ANSI-378 |
Extractor / Matcher: | MINEX certified and compliant |
Live Fingerprint Detection: | Supported (SW-based) |
Max. User: | 500,000 |
Max. Credential (1:N): | Fingerprint: 100,000 |
Max. Credential (1:1): | Fingerprint: 500,000 / Card: 500,000 / PIN: 500,000 |
Max. Text Log: | 5,000,000 |
CPU: | 1.5GHz Quad Core |
Memory: | 16GB Flash + 2GB RAM |
Crypto Chip: | Supported |
LCD Type: | 2.8" color TFT LCD |
LCD Resolution: | 320 x 240 pixels |
LED: | Multi-color |
Sound: | 16bit |
Operating Temperature: | -20C ~ 60C |
Storage Temperature: | -40C ~ 70C |
Operating Humidity: | 0% ~ 80%, non-condensing |
Storage Humidity: | 0% ~ 90%, non-condensing |
Weight: | Device: 429g Bracket (Including washer and bolt): 142g |
Dimension (WxHxD,mm): | 142 x 144 x 45 (Botton) / 378.8 (Top) (mm) |
Certifications: | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE |
Wi-Fi: | Not Supported / Supported (802.11 b/g/n 2.4GHz)* |
Ethernet: | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
RS-485: | 1 ch Master / Slave (Selectable) |
RS-485 Communication Protocol: | OSDP V2 Compliant |
Wiegand: | 1ch Input, 1ch Output |
TTL Input: | 3ch Inputs |
Relay: | 1 Relay |
USB: | USB 2.0 (Host) |
USB expansion port: | Supported |
Tamper: | Supported |
Power: | Voltage 12Vdc, Current: Max. 0.8 A / Voltage 24 Vdc, Current: Max. 0.4 A / PoE: Supported (IEEE 802.3af compliant) |
Part No: | BS3-DB / BS3-APWB* |
Biometrics: | Face |
RF Option: | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3/FeliCa, iCLASS SE/SR/Seos* |
Mobile Card: | NFC, BLE |
QR/Barcode: | Supported |
Scrambled Keypad (PIN): | Supported |
IP Rating: | IP65 |
IK Rating: | IK06 |
Authentication Distance: | 0.3 ~ 1.0 m |
Authentication Height: | 1.4 ~ 1.9 m |
Matching Speed: | Within 0.2 seconds |
Live Face Detection: | Supported |
Max. User: | 100,000 |
Max. Credential (1:N): | Face: 50,000 |
Max. Credential (1:1): | Face: 100,000 / Card: 100,000 / PIN: 100,000 |
Max. Text Log: | 5,000,000 |
Max. Image Log: | 50,000 |
CPU: | 1.5GHz Quad Core |
Memory: | 32GB Flash + 4GB RAM |
Crypto Chip: | Supported |
LCD Type: | 5.5" IPS color LCD |
LCD Resolution: | 720 x 1280 pixels |
Camera: | 2MP x 2EA (Visual, IR) |
Sound: | 16bit |
Operating Temperature: | -20C ~ 50C |
Storage Temperature: | -40C ~ 70C |
Operating Humidity: | 0% ~ 80%, non-condensing |
Storage Humidity: | 0% ~ 90%, non-condensing |
Dimension (WxHxD,mm): | 82.5 x 171 x 23.4 (mm) |
Certifications: | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC, ETL Listed to UL 294* |
Wi-Fi: | Not Supported / Supported (802.11 b/g/n 2.4GHz)* |
Ethernet: | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
RS-485: | 1 ch Master / Slave (Selectable) |
RS-485 Communication Protocol: | OSDP V2 Compliant |
Wiegand: | 1ch Input, 1ch Output |
TTL Input: | 3ch Inputs |
Relay: | 1 Relay |
USB: | USB 2.0 (Host) |
USB expansion port: | Supported |
PoE+: | Not Supported / Supported (IEEE 802.3 at compliant)* |
Intercom: | Supported |
RTSP (Real Time Streaming Protocol): | Supported |
Tamper: | Supported |
Power: | Voltage 12Vdc, Current: Max. 1 A / Voltage 24 Vdc, Current: Max. 0.65 A |
Part No: | CS-40 |
Max. User: | 500,000 |
Max. Credential (1:N): | Fingerprint: 100,000 / Face: 4,000 |
Max. Credential (1:1): | Fingerprint: 500,000 / Face: 30,000 / Card: 500,000 / PIN: 500,000 |
Max. Text Log: | 5,000,000 |
Max. Image Log: | Not supported |
CPU: | 1.4GHz Octa Core |
Memory: | 8GB Flash + 1GB RAM |
Crypto Chip: | Supported |
LCD Type: | Not supported |
LED: | Multi-color |
Sound: | Not Supported |
Operating Temperature: | 0C ~ 50C |
Storage Temperature: | -40C ~ 70C |
Operating Humidity: | 0% ~ 80%, non-condensing |
Storage Humidity: | 0% ~ 95%, non-condensing |
Weight: | 415g |
Dimension (WxHxD,mm): | 150 x 214 x 21 (mm) |
Certifications: | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC, ETL Listed to UL 294 |
Wi-Fi: | Not Supported |
Ethernet: | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
RS-485: | 5 ch |
RS-485 Communication Protocol: | OSDP V2 Compliant |
Wiegand: | 4ch |
TTL Input: | 8ch (TTL Input or Suprevised Input Selectable) |
Relay: | 4 Relays |
USB: | Not Supported |
SD Card: | Not Supported |
PoE+: | Not Supported |
Intercom: | Not Supported |
Supervised Input: | 8 ch (TTL Input or Supervised Input Selectable) |
TTL Output: | 8 ch |
AUX Input: | 2 ch (AC POWER FAIL, TAMPER |
Tamper: | Optional (ENCR-10) |
Power: | Voltage 12Vdc, Current: Max. 3 A | Max. Slave Devices (RS-485): | Max. 64 devices (Max. 31 devices per port) | Max. Wiegand Devices: | Max. 132 devices (with DM-20) |
The Dahua HDCVI 2023 is starting a new decade. Adhering to the concept of “See clearer, Go smarter", HDCVI will continue to lead customers to explore a better future.
Launched by Dahua Technology, WizSense is a series of wide range AI products and solutions that adopt independent AI chip and deep learning algorithm.
Catalog_Dahua-IP-Video-Distribution-Products_V2.0_EN_202312-(-for-view)
Dahua Technology, with its award-winning deep learning algorithms, proudly released WizMind, a full portfolio of solutions composed of project
oriented products including IPC, NVR, PTZ, IVSS, thermal and software platform that adopts industry-leading deep learning algorithms.
Catalog_Dahua-IP-Video-Project-Product_V2.0_EN_202312-(-for-view)
This solution aims to solve the challenges related to security, efficiency and value. For example, AI technologies like ADAS and DSM are applied to reduce accidents and protect both passengers and drivers.
In view of the enterprise scenario, both complexity of personnel and huge number of terminal equipment are main challenges for enterprises to establish their reliable network. Dahua's enterprise network solution provide enterprises with a set of stable, security and easy-to-manage network deployment solutions.
Catalog_Dahua-Network-Transmission-Products-and-Solutions_V1.0_EN_202204(36P)
Dahua’s Video Intercom product lineup eases communications between visitors, home owners, and property management centers. Dahua intercom products come in a versatile lineup of IP, Wi-Fi, 2-wire, and analog-based solutions for houses, small apartments, and large apartments.
Dahua WizMind is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, IVSS, thermal and software platform that adopts industry-leading deep learning algorithms.
Launched by Dahua Technology, WizSense is a series of wide range AI products and solutions that adopt independent AI chip and deep learning algorithm. WizSense focuses on human and vehicle, benefiting everyone with intelligent functions, simple configuration and inclusive products.
Catalog_Dahua-Wizsense-Focus-on-Human-and-Vehicle-_V2.0_EN_202208
No. 1, UBI View, #03-03, Focus ONE Building, Singapore 408555
Tel
+65- 6841 7242
Fax
+65- 6841 3937
No. 42, Jalan TPP 1/10, Taman Industri Puchong,Jalan Puchong, Puchong 47160 Selangor, Malaysia.
Tel
+603-8061 7230
Fax
+603-8061 7231
Customer Care Line
1-300-88-7822
Rukan Puri Mutiara Block BFNo.17, Jln. Griya Utama, Sunter Agung, Jakarta Utara, 14350
Tel
+62 21 2937 6098
Fax
+62 21 2937 6097
Email
[email protected]