Enhance your security and surveillance capabilities with the latest AI and Analytics.
Part No: | BS3-DB / BS3-APWB* |
Biometrics: | Face |
RF Option: | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3/FeliCa, iCLASS SE/SR/Seos* |
Mobile Card: | NFC, BLE |
QR/Barcode: | Supported |
Scrambled Keypad (PIN): | Supported |
IP Rating: | IP65 |
IK Rating: | IK06 |
Authentication Distance: | 0.3 ~ 1.0 m |
Authentication Height: | 1.4 ~ 1.9 m |
Matching Speed: | Within 0.2 seconds |
Live Face Detection: | Supported |
Max. User: | 100,000 |
Max. Credential (1:N): | Face: 50,000 |
Max. Credential (1:1): | Face: 100,000 / Card: 100,000 / PIN: 100,000 |
Max. Text Log: | 5,000,000 |
Max. Image Log: | 50,000 |
CPU: | 1.5GHz Quad Core |
Memory: | 32GB Flash + 4GB RAM |
Crypto Chip: | Supported |
LCD Type: | 5.5″ IPS color LCD |
LCD Resolution: | 720 x 1280 pixels |
Camera: | 2MP x 2EA (Visual, IR) |
Sound: | 16bit |
Operating Temperature: | -20C ~ 50C |
Storage Temperature: | -40C ~ 70C |
Operating Humidity: | 0% ~ 80%, non-condensing |
Storage Humidity: | 0% ~ 90%, non-condensing |
Dimension (WxHxD,mm): | 82.5 x 171 x 23.4 (mm) |
Certifications: | CE, UKCA, KC, FCC, IC, RCM, BIS, SIG, RoHS, REACH, WEEE, MIC, TELEC, ETL Listed to UL 294* |
Wi-Fi: | Not Supported / Supported (802.11 b/g/n 2.4GHz)* |
Ethernet: | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
RS-485: | 1 ch Master / Slave (Selectable) |
RS-485 Communication Protocol: | OSDP V2 Compliant |
Wiegand: | 1ch Input, 1ch Output |
TTL Input: | 3ch Inputs |
Relay: | 1 Relay |
USB: | USB 2.0 (Host) |
USB expansion port: | Supported |
PoE+: | Not Supported / Supported (IEEE 802.3 at compliant)* |
Intercom: | Supported |
RTSP (Real Time Streaming Protocol): | Supported |
Tamper: | Supported |
Power: | Voltage 12Vdc, Current: Max. 1 A / Voltage 24 Vdc, Current: Max. 0.65 A |
Enhance your security and surveillance capabilities with the latest AI and Analytics.
The Dahua HDCVI 2023 is starting a new decade. Adhering to the concept of “See clearer, Go smarter", HDCVI will continue to lead customers to explore a better future.
No. 1, UBI View, #03-03, Focus ONE Building, Singapore 408555
Tel
+65- 6841 7242
Fax
+65- 6841 3937
No. 42, Jalan TPP 1/10, Taman Industri Puchong,Jalan Puchong, Puchong 47160 Selangor, Malaysia.
Tel
+603-8061 7230
Fax
+603-8061 7231
Customer Care Line
1-300-88-7822
Rukan Puri Mutiara Block BFNo.17, Jln. Griya Utama, Sunter Agung, Jakarta Utara, 14350
Tel
+62 21 2937 6098
Fax
+62 21 2937 6097
Email
[email protected]